Available Devices
Device Function | Model |
---|---|
Liquid Handling | Tecan ADP Thermo Multidrop Reagent Dispenser Agilent Bravo 96w and 384w Echo 525 EDC ATS Formulatrix Tempest * Hamilton Star |
Plate Reading | Tecan Infinite M200 Pro Perkin Elmer Envision BioTek Synergy Neo2 Mesoscale Discovery Sector600 * BMG Pherastar |
PCR | Bio-Rad CFX384 Bio-Rad CFX96 |
Incubation | Strateos proprietary: 37ºC with optional shaking 4ºC ambient 37ºC with 5% CO2 Ambistore Inheco Incubators Inheco ThermoShakes |
Storage | * Hamilton Verso |
Plate Sealing | Thermo ALPS-3000 Sealer Agilent PlateLoc Sealer KBiosystems Wasp Azenta (Brooks) A4s Sealer |
Plate De-sealing | Strateos proprietary Azenta (Brooks) XPeel |
Centrifugation | Bionex HiG 4 |
Gel Electrophoresis | Life Technologies E-Gels in various agarose concentrations Bio-Rad EZ Gel Imager * Caliper LabChip GXII |
Reagent Dispenser | Thermo Scientific Multidrop Formulatrix Tempest |
Flow Cytometry | Attune NxT Acoustic Focusing Cytometer |
Colony Picker | Strateos proprietary |
Purification / Bead capture | Thermo Scientific™ KingFisher™ Flex Magnetic Particle Processor Magnetic Plate Separation |
Transport | Precise Flex 400 Strateos Proprietary Cartesian Arm * Magnemotion |
Updated almost 2 years ago